Separators of grain cleaning mark BSH are designed for cleaning grain (wheat, rye, oats, etc.) from impurities differing from it by geometrical dimensions and aerodynamic properties. Separators are installed as a part of technological schemes at mills, elevators and groat mills.
Grain separators consist of the following units: bed, body with sieve frames, traverse with balancing mechanism, sedimentation chamber, fan, fan drive, pneumatic channel, screws, feeder, outlet trays, and fence. The body is suspended from the bed on flexible hangers.
BSH grain cleaners are available in various configurations, including aspiration chamber, cyclone, pre-cleaner and many other options. This allows our customers to choose the configuration that best suits their needs and production conditions.
| BSH-12 | BSH-25 | BSH-40 | BSH-50 | BSH-80 | |
|---|---|---|---|---|---|
| Capacity, t/h | 12 | 25 | 40 | 50 | 80 |
| Installed power, kW, no more | 1 | 1 | 1 | 1 | 2 |
| Total air consumption, m3/hour | 600 | 4000 | 4000 | 8200 | 8500 |
| Length, mm | 1530 | 1900 | 2457 | 1900 | 2457 |
| Width, mm | 1185 | 1485 | 1485 | 2772 | 2772 |
| Height, mm | 1440 | 2104 | 2154 | 2104 | 2154 |
| Occupied area, m2, no more | 1,6 | 2,5 | 3,2 | 4,7 | 6 |
| Weight, kg | 590 | 815 | 1015 | 1450 | 1583 |
















